VIN: | 1C4BJWEG9FL564784 |
Year: | 2015 |
Make: | JEEP |
Model: | WRANGLER |
Personal | Fleet | Rental | Lease | Taxi | Livery | Police | Government | Drivers Ed | Commercial
Calculated Owners: 2
Title Type | Salvage |
Title Description | NY - MV-907A SALVAGE CERTIFICATE |
Primary Damage | All Over |
Secondary Damage | Biohazard/chemical |
VIN | 1C4BJWEG9FL564784 |
Estimated Repair Cost : | $24,748 |
Avg. Estimated Retail Value : | $28,497 |
Damage Ratio : | 83% |
Estimated Winning Bid : | $8,018 - $9,800 |
Body Style : | Sport Utility Vehicle |
Color : | White |
Engine Type : | 3.6L 6 |
Fuel Type : | Flexible Fuel |
Cylinders : | 6 |
Transmission : | Automatic |
Drive : | 4x4 W/rear Wheel Drv |
City Mileage : | 16 miles/gallon |
Delivery Charges : | $995 |
Highway Mileage : | 21 miles/gallon |
Standard Seating : | 5 |
Engine Size : | 3.6 Liters |
Vehicle Style : | Convertible SUV (4-Door) |
Engine : | 3.6L V6 DOHC 24V FFV |
Made In : | United States |
Gross Weight : | 5400 |
Vehicle Size : | Midsize |
Overall Length : | 173.40 inches |
Steering Type : | Recirc |
Anti-Brake System : | 4-Wheel ABS |
Fuel Capacity : | 22.5 gallon |
Overall Height : | 70.90 inches |
Doors : | 4 |
Curb Weight : | 4269 |
Trim : | Unlimited Sahara |
Overall Width : | 73.70 inches |
Transmission Gears : | 6 |
Auction Type | Pure Sale |
Seller Type | Insurance Company |
Auction Date | September 3, 2020 9:00 AM CDT |
Location | Marlboro, New York |
Buyer Country | Mexico |
No previous auction found! |
2 Problem(s) Reported | Major State Title Areas Checked |
---|---|
![]() |
No fire brand |
![]() |
No hail brand |
![]() |
No flood brand |
![]() |
No junk or scrapped brand |
![]() |
No manufacturer buyback |
![]() |
No lemon brand |
![]() |
Salvage brand |
![]() |
No rebuilt or rebuildable brand |
![]() |
Odometer brand (EML or NAM) |
Accident Number | Date of Accident | Location |
---|---|---|
1 | 08/02/2019 | ULSTER COUNTY, NY |
0 Problem(s) Reported | Other Problem Areas Checked |
---|---|
![]() |
No non-title fire damaged record |
![]() |
No non-title hail damaged record |
![]() |
No non-title flood damaged record |
![]() |
No auction junk or scrapped record |
![]() |
No auction rebuilt or rebuildable record |
![]() |
No salvage auction record |
![]() |
No damaged or major damage incident record |
![]() |
No structural damage or structural alteration record |
![]() |
No recycling facility record |
![]() |
No crash test record |
0 Problem(s) Reported | Mileage | Date Reported |
---|---|---|
![]() |
51 mi | 11/25/2014 |
![]() |
52,148 mi | 05/15/2018 |
No Inspection Records Found. |
No Service and Repair Records Found. |
1 Event(s) Reported | Vehicle Events Checked |
---|---|
![]() |
No Insurance Loss record |
![]() |
No Titled to an insurance company record |
![]() |
No Auction Lemon/Manufacturer Buyback record |
![]() |
No abandoned title record |
![]() |
No grey market title record |
![]() |
Loan/Lien record(s) |
![]() |
No repossessed record |
![]() |
No corrected title record |
![]() |
No duplicate title record |
![]() |
No theft record(s) |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
10/27/2014 | PA |
|
|
|
11/25/2014 | SAYRE, PA | 51 mi |
|
|
12/04/2014 | SAYRE, PA |
|
|
|
10/02/2015 | SAYRE, PA |
|
|
|
10/07/2015 | SAYRE, PA |
|
|
|
09/23/2016 | COVINGTON, PA |
|
|
|
09/26/2016 | COVINGTON, PA |
|
|
|
05/11/2017 | WELLSBORO, PA |
|
|
|
09/28/2017 | WELLSBORO, PA |
|
|
|
03/22/2018 | PA | 51,951 mi |
|
|
04/12/2018 | MARLBORO, NY |
|
|
|
04/12/2018 | NY |
|
|
|
04/12/2018 | NY | 52,148 mi |
|
|
05/15/2018 | MARLBORO, NY | 52,148 mi |
|
|
01/15/2019 |
|
|
||
04/01/2019 | NY | 68,256 mi |
|
|
08/02/2019 | ULSTER COUNTY, NY |
|
|
|
08/02/2019 | ULSTER COUNTY, NY |
|
|
|
09/19/2019 | ALBANY, NY |
|
|
|
05/28/2022 | N/A | 101,511 mi |
|
|
Recall Date | MFR Recall Number | Component |
---|---|---|
01/15/2019 | Unspecified | V01 |