VIN: | 5YJSA1H2XFF092780 |
Year: | 2015 |
Make: | TESLA |
Model: | MODEL S |
Personal | Fleet | Rental | Lease | Taxi | Livery | Police | Government | Drivers Ed | Commercial
Calculated Owners: 1
Title Type | Salvage |
Title Description | OR - Salvage Title Certificate |
Primary Damage | Rear End |
Secondary Damage | Front End |
VIN | 5YJSA1H2XFF092780 |
Odometer : | 36,552 actual miles45,398 less than average |
Avg. Estimated Retail Value : | $44,788 |
Estimated Winning Bid : | $15,260 - $22,890 |
Body Style : | Hatchback |
Color : | Blue |
Fuel Type : | Electric |
Transmission : | Automatic |
Drive : | All Wheel Drive |
Engine : | ELECTRIC |
Trim : | 85D |
Anti-Brake System : | 4-Wheel ABS |
City Mileage : | 94 miles/gallon |
Highway Mileage : | 97 miles/gallon |
Made In : | United States |
Standard Seating : | 5 |
Overall Length : | 196.00 inches |
Overall Height : | 56.50 inches |
Vehicle Style : | Hatchback (4-Door) |
Steering Type : | R&P |
Overall Width : | 77.30 inches |
Auction Type | Minimum Bid |
Seller Type | Third Party |
Auction Date | September 10, 2019 2:00 PM CDT |
Location | Los Angeles, California |
Buyer Country | United States |
2 years ago | Stock sold for $14,750 |
Title Type | Salvage |
Title Description | Oregon - Salvage |
Primary Damage | Front End |
Secondary Damage | Rear End |
VIN | 5YJSA1H2XFF092780 |
Estimated Repair Cost : | $50,420 |
Avg. Estimated Retail Value : | $42,553 |
Damage Ratio : | 100% |
Estimated Winning Bid : | $9,076 - $11,092 |
Body Style : | Hatchback 4 Door |
Color : | Blue |
Engine Type : | U U NX |
Fuel Type : | Electric |
Transmission : | Automatic |
Drive : | All Wheel Drive |
Engine : | ELECTRIC |
Trim : | 85D |
Anti-Brake System : | 4-Wheel ABS |
City Mileage : | 94 miles/gallon |
Highway Mileage : | 97 miles/gallon |
Made In : | United States |
Standard Seating : | 5 |
Overall Length : | 196.00 inches |
Overall Height : | 56.50 inches |
Vehicle Style : | Hatchback (4-Door) |
Steering Type : | R&P |
Overall Width : | 77.30 inches |
Seller Type | Insurance Company |
Seller Name | State Farm Group Insurance |
Auction Date | August 12, 2019 11:30 AM CDT |
Location | Eugene, OR |
2 years ago | Sold (This listing) |
1 Problem(s) Reported | Major State Title Areas Checked |
---|---|
![]() |
No fire brand |
![]() |
No hail brand |
![]() |
No flood brand |
![]() |
No junk or scrapped brand |
![]() |
No manufacturer buyback |
![]() |
No lemon brand |
![]() |
Salvage brand |
![]() |
No rebuilt or rebuildable brand |
![]() |
No odometer brand (EML or NAM) |
No Accident Records Found ! |
1 Problem(s) Reported | Other Problem Areas Checked |
---|---|
![]() |
No non-title fire damaged record |
![]() |
No non-title hail damaged record |
![]() |
No non-title flood damaged record |
![]() |
No auction junk or scrapped record |
![]() |
No auction rebuilt or rebuildable record |
![]() |
No salvage auction record |
![]() |
Damaged or major damage incident record |
![]() |
No structural damage or structural alteration record |
![]() |
No recycling facility record |
![]() |
No crash test record |
0 Problem(s) Reported | Mileage | Date Reported |
---|---|---|
![]() |
50 mi | 08/01/2015 |
![]() |
36,445 mi | 07/31/2019 |
![]() |
36,552 mi | 09/05/2019 |
No Inspection Records Found. |
No Service and Repair Records Found. |
2 Event(s) Reported | Vehicle Events Checked |
---|---|
![]() |
Insurance Loss record |
![]() |
Titled to an insurance company record |
![]() |
No Auction Lemon/Manufacturer Buyback record |
![]() |
No abandoned title record |
![]() |
No grey market title record |
![]() |
No loan/lien record(s) |
![]() |
No repossessed record |
![]() |
No corrected title record |
![]() |
No duplicate title record |
![]() |
No theft record(s) |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
08/01/2015 | OR | 50 mi |
|
|
09/08/2015 | ASHLAND, OR |
|
|
|
06/29/2019 | OR |
|
|
|
07/31/2019 | OR | 36,445 mi |
|
|
08/12/2019 | CA |
|
|
|
09/05/2019 | PACIFIC NW REGION | 36,552 mi |
|
|
10/13/2019 | LOS ANGELES, CA |
|
|
|
07/02/2022 | N/A | 61,822 mi |
|
|
No Recalls found. |